Power Factor (Fraction) | 0.9
|
Starting Time (Nom) | 1
s
|
Line Frequency | 50 to 60
Hz
|
Power Consumption | 63
W
|
Input Frequency | 50 to 60
Hz
|
Voltage (Nom) | 100-277
V
|
Warm-up time to 60% light | 1
s
|
Lamp Current (Nom) | 700
mA
|
EU RoHS compliant | Yes
|
Full product name | 63CC/LED/3CCT/LS EX39 G3 BB 3/1
|
Numerator - Quantity Per Pack | 1
|
Order product name | 63CC/LED/3CCT/LS EX39 G3 BB 3/1
|
Numerator - Packs per outer box | 3
|
EAN/UPC - Case | 50046677570496
|
Order code | 570499
|
Material number (12NC) | 929003065504
|
Dimmable | Preset Dimming
|
Lighting Technology | LED
|
Cap-Base | EX39
[Exclusionary Mogul Screw] |
Switching Cycle | 50,000
|
Nominal lifetime | 50,000
hour(s)
|
Bulb Finish | Clear
|
Bulb Material | Plastic
|
Bulb Shape | Corncob
|
Ambient temperature range | -20 °C to 45 °C
|
T-Case Maximum (Nom) | 65
°C
|
Luminous Efficacy (rated) (Nom) | 124.00
lm/W
|
||
Color Designation | Daylight
|
||
Color rendering index (CRI) | 80
|
||
Color Consistency | ANSI 5000K quadrangle
|
||
LLMF At End Of Nominal Lifetime (Nom) | 70
%
|
||
Correlated Color Temperature (Nom) | 3000
K
|
4000
K
|
5000
K
|
Color Code | 850
[CCT of 5000K] |