Voltage (Nom) | 100
V
|
Power Consumption | 70.4
W
|
Voltage (Nom) | 100
V
|
Lamp Current (Nom) | 0.9
A
|
Mercury (Hg) Content (Max) | 7.1
mg
|
Full product name | MHC70/C/U/MP/4K ELITE
|
Numerator - Quantity Per Pack | 1
|
Order product name | MHC70/C/U/MP/4K ELITE
|
Numerator - Packs per outer box | 12
|
EAN/UPC - Case | 50046677429978
|
Order code | 429976
|
Material number (12NC) | 928601178001
|
Bulb Finish | Coated glass
|
Bulb Material | Hard Glass
|
Bulb Shape | ED17P
[ED-17P Protected] |
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Features | ELITE
|
Cap-Base | E26
[Single Contact Medium Screw] |
Chromaticity Coordinate Y (Nom) | 0.363
|
Luminous Efficacy (rated) (Nom) | 84
lm/W
|
Color Designation | Cool White (CW)
|
Chromaticity Coordinate X (Nom) | 0.382
|
Color rendering index (CRI) | 90
|
Luminous Efficacy (Rated) (Min) | 80
lm/W
|
Correlated Color Temperature (Nom) | 4000
K
|
Color Code | 940
[CCT of 4000K] |