Voltage (Nom) | 95
V
|
Power Consumption | 20.1
W
|
Voltage (Nom) | 95
V
|
Energy Consumption kWh/1000 h | 22
kWh
|
Mercury (Hg) Content (Nom) | 3.5
mg
|
Full product name | MC CDM-Tm Elite mini 20W/830 GU6.5.1CT
|
Numerator - Quantity Per Pack | 1
|
Order product name | MC CDM-Tm Elite Mini 20W/830 GU6.5 1CT
|
Numerator - Packs per outer box | 12
|
EAN/UPC - Case | 50046677408508
|
Order code | 408500
|
Material number (12NC) | 928183505115
|
Dimmable | No
|
Bulb Finish | Clear
|
Bulb Shape | T-4
|
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Cap-Base | GU6.5
[GU6.5] |
Chromaticity Coordinate Y (Nom) | 0.396
|
Chromaticity Coordinate X (Nom) | 0.436
|
Color Designation | Warm White (WW)
|
Color rendering index (CRI) | 84
|
Luminous Efficacy (rated) (Nom) | 90
lm/W
|
Correlated Color Temperature (Nom) | 3000
K
|
Color Code | 830
[CCT of 3000K] |