Voltage (Nom) | 90
V
|
Power Consumption | 150.1
W
|
Voltage (Nom) | 90
V
|
Energy Consumption kWh/1000 h | 162
kWh
|
Mercury (Hg) Content (Nom) | 10.4
mg
|
Full product name | CDM150/T6/942 12PK
|
Numerator - Quantity Per Pack | 1
|
Order product name | CDM150/T6/942 12PK
|
Numerator - Packs per outer box | 12
|
EAN/UPC - Case | 50046677373691
|
Order code | 373696
|
Material number (12NC) | 928084605115
|
Dimmable | No
|
Bulb Finish | Clear
|
Bulb Shape | T19
[T 19mm] |
Operating Position | UNIVERSAL
[Any or Universal (U)] |
Cap-Base | G12
[G12] |
Chromaticity Coordinate Y (Nom) | 0.363
|
Luminous Efficacy (rated) (Nom) | 82
lm/W
|
Chromaticity Coordinate X (Nom) | 0.375
|
Color Designation | Cool White (CW)
|
Color rendering index (CRI) | 96
|
Correlated Color Temperature (Nom) | 4200
K
|
Color Code | 942
[CCT of 4200K] |