Power Consumption | 23.5
W
|
Lamp Current (Nom) | 0.300
A
|
Energy Consumption kWh/1000 h | 24
kWh
|
EPREL Registration Number | 423618
|
Mercury (Hg) Content (Max) | 4
mg
|
Mercury (Hg) Content (Nom) | 4
mg
|
Energy Efficiency Class | G
|
Full product name | TL5C 22W/830 1CT/10
|
Numerator - Quantity Per Pack | 1
|
Order product name | MASTER TL5 Circular 22W/830 1CT/10
|
Numerator - Packs per outer box | 10
|
EAN/UPC - Case | 8711500640963
|
Order code | 166017
|
Full product code | 871150064095625
|
Material number (12NC) | 927965083013
|
Dimmable | Yes
|
Bulb Shape | C-T5
[C-T5 16 mm] |
Flux measurement reference | Sphere
|
Cap-Base | 2GX13
[2GX13] |
Chromaticity Coordinate Y (Nom) | 0.403
|
Luminous Efficacy (rated) (Nom) | 82
lm/W
|
Chromaticity Coordinate X (Nom) | 0.44
|
Color rendering index (CRI) | 81
|
Color Designation | Warm White (WW)
|
Luminous Flux | 1,800
lumen
|
Correlated Color Temperature (Nom) | 3000
K
|
Color Code | 830
[CCT of 3000K] |