ANSI Code | M90-M140(PULSESTART)
|
Lamp Type | 100W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 72C5381
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | Inside Can
|
Capacitor Catalog Number | Inside Can
|
Automatic Restart | No
|
Input Voltage | 120/277
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 2.55/1.1 A
|
Input Current (Starting) | 2.2/0.95 A
|
Input Current (Short Circuit) | 0.7-1.1/0.3-0.5 A
|
Secondary Short Circuit Current | 1.3-1.6 A
|
Constant Wattage Deviation | 12%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 277
V
|
Input Current (Nom) | 1.1/0.48 A
A
|
Input Power (Nom) | 125
W
|
Rated Lamp Power | 100
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 5'
|
Recommended Fuse Value | 6/3 A
|
Housing Material | Metal
|
Housing | F-Can
|
Housing Dimensions | 11.75 x 2.63 x 3.19
|
Open Circuit Voltage Test (Volts) | 250-305
V
|
||
Approval Marks | CSA certificate
|
UL certificate
|
RoHS Compliant
|
Temperature Marking | 90ºC max. case
|
||
UL Recognized | No
|
||
Hipot Test (1 Minute) | 1600
V
|
||
Hipot Test (2 Seconds) | 2000
V
|
||
UL Insulation Class | A(105°C)
|
||
UL Temperature Code | NA
|
Order product name | F-CAN HID 72C5381NP
|
EAN/UPC - Product | 781087253816
|
Order code | 193680
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 913700541809
|
Net Weight (Piece) | 4.405
kg
|
Events
Association of Manitoba Municipalities
Manitoba
Nov 27-29, 2017
We're talking about
Our apps
ProLuminaire
Philips Field Apps
Hue