ANSI Code | M102-M142
|
Lamp Type | 150W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 73B5482
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105ºC
|
Capacitor Value | 16 MFD
|
Capacitor Catalog Number | 7C160M30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/277
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 3.65/1.58 A
|
Input Current (Starting) | 0.95/0.42 A
|
Input Current (Short Circuit) | 1.2-1.9/0.5-0.8 A
|
Secondary Short Circuit Current | 2.05-2.55 A
|
Constant Wattage Deviation | 12%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 265
V
|
Input Current (Nom) | 1.6/0.7 A
A
|
Input Power (Nom) | 185
W
|
Rated Lamp Power | 150
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 10'
|
Recommended Fuse Value | 10/4 A
|
Housing Material | Metal
|
Housing | Encap
|
Housing Dimensions | 4.6" x 4.4" x 3.6"
|
Open Circuit Voltage Test (Volts) | 235-290
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | C/B
|
||
Hum And Noise Level | A
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 25000
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029C
|
Order product name | ENCAPSULATED CORE & COIL HID 73B5482500D
|
EAN/UPC - Product | 781087354827
|
Order code | 193763
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 3
|
Material Nr. (12NC) | 913700542809
|
Net Weight (Piece) | 4.840
kg
|
Events
Association of Manitoba Municipalities
Manitoba
Nov 27-29, 2017
We're talking about
Our apps
ProLuminaire
Philips Field Apps
Hue