ANSI Code | S55
|
Lamp Type | 150W HPS
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A8172
|
Core Size | 3 X 4 (2 LW)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI551-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 14 MFD
|
Capacitor Catalog Number | 7C140M30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 2.8/1.6/1.4/1.25 A
|
Input Current (Starting) | 2/1.15/1/0.85 A
|
Input Current (Short Circuit) | 1.15-1.75/0.65-1/0.55-0.85/0.5-0.75 A
|
Secondary Short Circuit Current | 3.95-4.85 A
|
Constant Wattage Deviation | Within Trapezoid
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 120
V
|
Input Current (Nom) | 1.65/0.95/0.83/0.72 A
A
|
Input Power (Nom) | 190
W
|
Rated Lamp Power | 150
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 10/5/5/4 A
|
Open Circuit Voltage Test (Volts) | 110-130
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | E/E/E/E
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029E
|
Order product name | CORE & COIL HID HPS BAL 150W S55 QUAD KIT
|
EAN/UPC - Product | 781087817216
|
Order code | 190389
|
Local order code | 190389
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700556509
|
Net Weight (Piece) | 3.688
kg
|