ANSI Code | S55
|
Lamp Type | 150W HPS
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A8142
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI551-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 14 MFD
|
Capacitor Catalog Number | 7C140M30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 480
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 0.7 A
|
Input Current (Starting) | 0.5 A
|
Input Current (Short Circuit) | 0.3-0.45 A
|
Secondary Short Circuit Current | 3.95-4.85 A
|
Constant Wattage Deviation | Within Trapezoid
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 120
V
|
Input Current (Nom) | 0.42 A
A
|
Input Power (Nom) | 188
W
|
Rated Lamp Power | 150
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 2 A
|
Open Circuit Voltage Test (Volts) | 110-130
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | E
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029E
|
Order product name | CORE & COIL HID 71A8142001D
|
EAN/UPC - Product | 781087814215
|
Order code | 193383
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700538509
|
Net Weight (Piece) | 4.500
kg
|
Events
Association of Manitoba Municipalities
Manitoba
Nov 27-29, 2017
We're talking about
Our apps
ProLuminaire
Philips Field Apps
Hue