ANSI Code | S55
|
Lamp Type | 150W HPS
|
Number of Lamps | 1
piece/unit
|
Circuit Type | R-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A8107B
|
Core Size | 2 5/8 x 2 3/16
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | INTEGRAL
|
Ignitor Temperature Rating | 125°C
|
Capacitor Value | 55 MFD
|
Capacitor Catalog Number | 7C550P12RA
|
Capacitor Requirements | 120V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120
V
|
Input Frequency | 60
Hz
|
Input Current (Open Circuit) | 2.35 A
|
Input Current (Starting) | 2.25 A
|
Input Current (Short Circuit) | 1.65-2.75 A
|
Secondary Short Circuit Current | 3.65-5.55 A
|
Constant Wattage Deviation | Within Trapezoid
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 120
V
|
Input Current (Nom) | 1.5 A
A
|
Input Power (Nom) | 170
W
|
Rated Lamp Power | 150
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 15 A
|
Open Circuit Voltage Test (Volts) | 114-126
V
|
||
Approval Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | A
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID HPS BAL 150W S55 120V C&C
|
EAN/UPC - Product | 781087810743
|
Order code | 191980
|
Local order code | 191980
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 12
|
Material Nr. (12NC) | 913700526409
|
Net Weight (Piece) | 1.611
kg
|