ANSI Code | S54
|
Lamp Type | 100W HPS
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A80N1
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI551-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 12 MFD
|
Capacitor Catalog Number | 7C120M33-R
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.5
in
|
Capacitor Height | 2.90
in
|
Automatic Restart | No
|
Input Voltage | 120/220/240
V
|
Input Frequency | 50
Hz
|
Input Current (Open Circuit) | 2.4/1.3/1.2 A
|
Input Current (Starting) | 0.9/0.5/0.45 A
|
Input Current (Short Circuit) | 0.4-0.6/0.25-0.35/0.2-0.3 A
|
Secondary Short Circuit Current | 2.1-2.6/2.1-2.6/2.1-2.6 A
|
Constant Wattage Deviation | Within Trapezoid
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Open Circuit Voltage | 120
V
|
Input Current (Nom) | 1.2/0.65/0.6 A
A
|
Input Power (Nom) | 130
W
|
Rated Lamp Power | 100
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 6/4/4 A
|
Open Circuit Voltage Test (Volts) | 110-130
V
|
|
Approval Marks | ULR
|
RoHS Compliant
|
Temperature Marking | A/A/A
|
|
UL Recognized | Yes
|
|
Hipot Test (1 Minute) | 2000
V
|
|
Hipot Test (2 Seconds) | 2500
V
|
|
UL Insulation Class | H(180°C)
|
|
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID HPS BAL 100W S54 120/220/240/V 50HZ C&C
|
EAN/UPC - Product | 781087026199
|
Order code | 179663
|
Local order code | 179663
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 913700505011
|
Net Weight (Piece) | 5.496
kg
|